measurements per abstract, buyer to verify. Property Being Sold As Is-Any Inspections Will Be Done For Buyers Information Only. Seller Will Make No Repairs.
MLS# | 202006120 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1936 |
Days On Site | 144 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 606 |
Area Information | |
---|---|
State | IA |
County | Linn |
City | Cedar Rapids |
Zip Code | 52404 |
Area | Out Of Area |
Elementary School | Grant (Cedar Rapids) |
Middle School | Wilson |
High School | Jefferson |
Listing VS Median (in na) | |
Price: $64,777 low | high Med: $219,900 SqFt: 606 low | high Med: 1,874 $ / SqFt: $107 low | high Med: $117 On Site: 144 low | high Med: 8 Sourced by Back At You |