Description
Prime retail or office/service in high profile, Edgewood Road location next door to Super Target. This building is highly visible, has plenty of parking and a strong traffic count. Great access from Edgewood Road and Highway 30. Size is flexible. Contact LA for details.
Details
MLS# | 2005908 |
---|
Listing Type | For Sale |
---|
Style | Industrial |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2007 |
---|
Days On Site | 197 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 2 | Avg $ Per SqFt: $159.75 | Min Sale Price: $121,400 | Max Sale Price: $225,000 | Med Sale Price: $173,200 |
Date: Dec 2020 | Sales: 8 | Avg $ Per SqFt: $117.17 | Min Sale Price: $71,250 | Max Sale Price: $378,000 | Med Sale Price: $164,950 |
Date: Nov 2020 | Sales: 8 | Avg $ Per SqFt: $69.64 | Min Sale Price: $46,000 | Max Sale Price: $129,500 | Med Sale Price: $85,550 |
Date: Oct 2020 | Sales: 5 | Avg $ Per SqFt: $109.03 | Min Sale Price: $61,500 | Max Sale Price: $243,000 | Med Sale Price: $98,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $126.7 | Min Sale Price: $149,000 | Max Sale Price: $149,000 | Med Sale Price: $149,000 |
Jan 2021 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $159.75 |
Min Sale Price: | $121,400 |
Max Sale Price: | $225,000 |
Med Sale Price: | $173,200 |
Dec 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $117.17 |
Min Sale Price: | $71,250 |
Max Sale Price: | $378,000 |
Med Sale Price: | $164,950 |
Nov 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $69.64 |
Min Sale Price: | $46,000 |
Max Sale Price: | $129,500 |
Med Sale Price: | $85,550 |
Oct 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $109.03 |
Min Sale Price: | $61,500 |
Max Sale Price: | $243,000 |
Med Sale Price: | $98,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $126.7 |
Min Sale Price: | $149,000 |
Max Sale Price: | $149,000 |
Med Sale Price: | $149,000 |
Request a showing
Request a showing