Description
4 office, reception, conference, storage main level suite. Free off street parking. Close to shopping, dining, and entertainment. Floor to ceiling windows. High traffic count and visibility. Agent is related to the owner. Across from Lindale Mall.
Details
MLS# | 2005731 |
---|
Listing Type | For Sale |
---|
Style | Industrial |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1968 |
---|
Days On Site | 209 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 2 | Avg $ Per SqFt: $54.82 | Min Sale Price: $237,500 | Max Sale Price: $264,990 | Med Sale Price: $251,245 |
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $75.03 | Min Sale Price: $100,000 | Max Sale Price: $155,000 | Med Sale Price: $127,500 |
Date: Oct 2020 | Sales: 5 | Avg $ Per SqFt: $78.64 | Min Sale Price: $35,000 | Max Sale Price: $409,000 | Med Sale Price: $145,000 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $102.97 | Min Sale Price: $184,000 | Max Sale Price: $184,000 | Med Sale Price: $184,000 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $86.53 | Min Sale Price: $133,000 | Max Sale Price: $133,000 | Med Sale Price: $133,000 |
Dec 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $54.82 |
Min Sale Price: | $237,500 |
Max Sale Price: | $264,990 |
Med Sale Price: | $251,245 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $75.03 |
Min Sale Price: | $100,000 |
Max Sale Price: | $155,000 |
Med Sale Price: | $127,500 |
Oct 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $78.64 |
Min Sale Price: | $35,000 |
Max Sale Price: | $409,000 |
Med Sale Price: | $145,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $102.97 |
Min Sale Price: | $184,000 |
Max Sale Price: | $184,000 |
Med Sale Price: | $184,000 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $86.53 |
Min Sale Price: | $133,000 |
Max Sale Price: | $133,000 |
Med Sale Price: | $133,000 |
Request a showing
Request a showing